Other Achievement
ACHIEVEMENTS 2022-23
Maths Wizard | Class |
---|---|
Prakunj Kumar | LKG |
Prakunj | LKG |
Adwit Asthana | SKG |
Bhargavi G | I |
Lakshya Singh Rajput | II |
Aaditya Jain | III |
Saransh Srivastava | IV |
Swastik Mogha | V |
Rishaan Barnwal | VI |
Aditi Jain | VII |
Arnav Shakya | VIII |
Navya Agarwal | IX A |
Janvi Singh | IX B |
Aniket Kumar | X |
Vaduguru Smaran Subramanyam Sharma | XI A |
Commendable Speaker | Class |
---|---|
Giana Kaul | LKG |
Hetansh Singh | SKG |
Shivansh Kuchroo | I |
Sakshi Thakur | II |
Aanvi Singh | III |
Samiksha Singh | IV |
Sonakshi Bharti | V |
Rishaan Barnwal | VI |
Twinkle Behuria | VII |
Arnav Mishra | VIII |
Angel Gupta , Ratika | IX A |
Kanika Rajput | X |
Bhumi, Neha Yadav | XI A |
Most Athletic Student | Class |
---|---|
Advait Khari | LKG |
Jayendra Pratap Singh | SKG |
Priyanshu Barman | II |
Kartikey Pandey | VI |
Priyanshu Dobhal | XI A |
Art Wizard | Class |
---|---|
Tanvi Singh | LKG |
Navya Chauhan | SKG |
Dhriti Gupta | III |
Arnav Kamboj | VII |
Madhvi Goyal | IX A |
Most Melodious Voice | Class |
---|---|
Kritisha Chouhan | LKG |
Kridha Sahoo | SKG |
Aila Goyal | V |
Anika Kumar | VI |
Shreya Choudhary | X |
Best Dancer | Class |
---|---|
Ahana Saha | LKG |
Neerja Srivastava | SKG |
Spriha Singh | IV |
Praneeta Kulkarni | VII |
Akshita Jha | X |
Best Instrumentalist | Class |
---|---|
Anmol Bhat | X |
ACHIEVEMENTS 2021-22
Class I
Title | Student’s name |
---|---|
Commendable speaker | Sanskriti Singh |
Most Athletic Student | Parvez Alam |
Art Wizard | Prisha Pal |
The most melodious voice | Manya Shree |
Maths Wizard | Agastya Srivastava |
Class II
Title | Student’s name |
---|---|
Commendable speaker | Smriti Das |
Most Athletic Student | Jai Anmol Sinha |
Art Wizard | Jaanvi Nayak |
The most melodious voice | Suparna Thakur |
Maths Wizard | Pratyush Kumar Rai |
Class III
Title | Student’s name |
---|---|
Commendable speaker | Lakshya P. Little |
Most Athletic Student | Saransh Srivastava |
Art Wizard | Puneet Sharma |
The most melodious voice | Saranya Tyagi |
Maths Wizard | Shaurya Nirwan |
Class IV
Title | Student’s name |
---|---|
Commendable speaker | Mihika Singh |
Most Athletic Student | Yashi Pandey |
Art Wizard | Asma Khan |
The most melodious voice | Aila Goyal |
Maths Wizard | Tanush Battula |
Class V
Title | Student’s name |
---|---|
Commendable speaker | Lohith G. |
Most Athletic Student | Deepak |
Art Wizard | Love Sharma |
The most melodious voice | Stuti Chaurasia |
Maths Wizard | Rishaan Barnwal |
ACHIEVEMENTS 2020-21 | ||
---|---|---|
CLASS LKG | MOST ELOQUENT SPEAKER | BHARGAVI G. |
MATHS WIZARD | PRANJAL KUMARI. | |
CLASS SKG | MOST ELOQUENT SPEAKER | AARADHYA DWIVEDI |
MATHS WIZARD | PARTH TIWARI | |
CLASS I | MOST ELOQUENT SPEAKER | JAANVI NAYAK |
MATHS WIZARD | JAI ANMOL SINHA | |
CLASS II | MOST ELOQUENT SPEAKER | SAATVIK JAIN |
MATHS WIZARD | GUHAAN SHARMA | |
CLASS III | MOST ELOQUENT SPEAKER | ASMA KHAN |
MATHS WIZARD | ARNAV KUMAR SRIVASTAVA |
OUTSTANDING ACHIEVEMENT IN ART | |
---|---|
SARANG PATEL | XII A |
AMAN SINGH | X B |
OUTSTANDING ACHIEVEMENT IN SPORTS | |
---|---|
SIDDHARTH RATHORE | XII B |
LUCKY SHARMA | IX A |
OUTSTANDING ACHIEVEMENT IN MUSIC | |
---|---|
CHIRAG RANA | XII B |
SUPRABHAT BISWAS | X A |
MOST AVID READER | |
---|---|
TANYA SRIVASTAVA | XII A |
D.ARTHI | XII A |
PARUL PANDEY | X A |
ANANYA YADAV | VIII B |
ADITI GUPTA | XI A |
TOPPERS 2019-20 LKG | |
---|---|
COMMENDABLE SPEAKER | ARADHYA DWIVEDI |
MOST ATHLETIC STUDENT | PARTH TIWARI |
ART WIZARD | SANSKRITI SINGH |
THE MOST MELODIOUS VOICE | MANYA SHREE |
THE MATHS WIZARD | ARUSH JHA |
TOPPERS 2019-20 SKG | |
---|---|
COMMENDABLE SPEAKER | JAANVI |
MOST ATHLETIC STUDENT | PRATYUSH KUMAR RAI |
ART WIZARD | AYANSH DIKSHIT |
THE MOST MELODIOUS VOICE | NIVYANSH BHARDWAJ |
THE MATHS WIZARD | ATHARV MISHRA |
TOPPERS 2019-20 CLASS 1 | |
---|---|
COMMENDABLE SPEAKER | SAARANSH SRIVASTAVA |
MOST ATHLETIC STUDENT | MADHAV SHARMA |
ART WIZARD | ARUSH CHOUDHARY |
THE MOST MELODIOUS VOICE | AAROHI AGARWAL |
THE MATHS WIZARD | GUHAAN SHARMA |

VBPS KINDERGARTEN
