S.NO | NAME OF PLACE | JAGANPUR TO SCHOOL (MORNING TIMING) |
SCHOOL TO JAGANPUR (AFTERNOON TIMINGS) |
---|---|---|---|
1. | JAGANPUR | 7:20am | 3:35pm |
2. | GARBARA | 7:30am | 3:25pm |
3. | Express park view Chi-V (i) | 7:40am | 3:15pm |
4. | Express park view Chi-V (ii) | 7:42am | 3:13pm |
5. | ATS | 7:50am | 3:10pm |
6. | Chi-3 | 7:54am | 3:05pm |
7. | Mintra Apartment | 7:57am | 3:00pm |
8. | AWHO | 8:01am | 3:.03pm |
9. | Divine Grace | 8;05am | 2:55pm |
10. | P3 | 8:10am | 2:50pm |
11. | Alpha-1 | 8:18am | 2:42pm |
12. | School | 8:25am (IN) | 2:40pm (OUT) |
S.NO | NAME OF PLACE | Sec-121 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-121 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Sec-121 | 7:05am | 4:05pm |
2. | Sec-71 Janta flats | 7:13am | 3:55pm |
3. | Sec-51,Block-F | 7:22am | 3:50pm |
4. | Sec-49,Red light | 7:34am | 3:45pm |
5. | Barola | 7:38am | 3:40pm |
6. | Kesar Garden | 7:40am | 3:38pm |
7. | Barawla T-Point | 7:41am | 3:35pm |
8. | Bhangel | 7:44am | 3:32pm |
9. | Bhangel, City life | 7:45am | 3:30pm |
10. | Sec-82, V –Mart | 7:48am | 3:25pm |
11. | Phase-2 | 7:55am | 3:05pm |
12. | Kulesra | 7:58am | 3:00pm |
13. | School | 8:16am (IN) | 2:40pm (OUT) |
S.NO | NAME OF PLACE | Sec-47 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-47 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Sec-47,Noida | 7:23am | 3:38pm |
2. | Gejha Road | 7:35am | 3:32pm |
3. | Maharishi nagar | 7:40am | 3:28pm |
4. | KendriyeVihar(II) | 7:45am | 3:23pm |
5. | KendriyeVihar(III) | 7:48am | 3:20pm |
6. | Green View Appt. | 7:50am | 3:15pm |
7. | Sec-82, Pocket-7 | 7:52am | 3:12pm |
8. | Sec-82, Pocket-12 | 7:54am | 3:10pm |
9. | Express View Appt., Sec-93 | 7:57am | 3:05pm |
10. | Grand Omaxe,Sec-93 | 8:03am | 3:00pm |
11. | School | 8:15am (IN) | 2:40pm (OUT) |
S.NO | NAME OF PLACE | Sec-Beta-2 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Beta-2 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Beta-II | 7:30am | 3:33pm |
2. | Beta-II | 7:35am | 3:31pm |
3. | Beta-II | 7:36am | 3:29pm |
4. | Beta-II | 7:40am | 3:27pm |
5. | Shivalik Homes | 7:50am | 3:25pm |
6. | DesignArch | 7:55am | 3:20pm |
7. | Gamma-II | 8:00am | 3:10pm |
8. | Gamma-I | 8:03am | 3:09pm |
9. | Gamma-I | 8:05am | 3:07pm |
10. | Gamma-I | 8:10am | 3:05pm |
11. | School | 8:15am (IN) | 2:40pm (OUT) |
S.NO | NAME OF PLACE | Sec-15 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-15 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Sec-15 | 7:16am | 3:51pm |
2. | Sec-19 | 7:23am | 3:45pm |
3. | Sec-30 | 7:28am | 3:39pm |
4. | Sec-31 | 7:32am | 3:34pm |
5. | Sec-36 | 7:34am | 3:32pm |
6. | Sec-44 | 7:40am | 3:27pm |
7. | Sec-41 | 7:44am | 3:24pm |
8. | Sec-48 | 7:47am | 3:21pm |
9. | Sec-46 | 7:51am | 3:18pm |
10. | Sec-46 | 7:53am | 3:16pm |
11. | Sec-100 | 7:55am | 3:14pm |
12. | Sec-105 | 8:04am | 2:40pm |
13. | School | 8:15am (IN) | 2:35pm (OUT) |
S.NO | NAME OF PLACE | Sec-48 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-48 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Sec-48 | 7:15am | 3:53pm |
2. | Block 10,Pocket Express | 7:25am | 3:43pm |
3. | Kendriye Vihar,Sec-82 | 7:30am | 3:20pm |
4. | MIG-Sec-82 | 7:34am | 3:25pm |
5. | Udyog Vihar-Sec-82 | 7:35am | 3:30pm |
6. | Express View Appt,Sec-93 | 7:40am | 3:17pm |
7. | Super MIG,Sec-93 | 7:42am | 3:15pm |
8. | Sec-137 | 7:48am | 3:13pm |
9. | Purvanchal Park, Sec-137 | 7:50am | 3:11pm |
10. | Ecocity-137 | 7:53am | 3:10pm |
11. | LogixBloosom Country-Sec-137,Back Gate | 7:53am | 3:09pm |
12. | LogixBloosom Country-Sec-137 | 7:55am | 3:08pm |
13. | Gulshan Ikebana,Sec-143 | 8:03am | 3:02pm |
14. | Bloosom Greens | 8:05am | 3:00pm |
15. | AkritiShantiniketan, Sec-143 | 8:08am | 2:55pm |
16. | School | 8:15am (IN) | 2:35pm (OUT) |
S.NO | NAME OF PLACE | Sec-37 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-37 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Sec-37 | 7:25am | 4.00pm |
2. | Raipur | 7:30am | 3:45pm |
3. | Sultanpur | 7:40am | 3:40pm |
4. | J.P | 7:50am | 3:30pm |
5. | Sec-135 | 8:05am | 3:22pm |
6. | Wazirpur | 8:07am | 3:20pm |
7. | Shriram,Sec-135 | 8:12am | 3:10pm |
8. | Chaprauli | 8:18am | 3:05pm |
9. | J.P Aman | 8:20am | 3:00pm |
10. | School | 8:30(IN) | 2:40(OUT) |
S.NO | NAME OF PLACE | Sec-PI TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-PI (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Sec- PI | 7:00 | 3:00 |
2. | Swarn Nagri | 7:15 | 3:10 |
3. | Sec-36 | 7:15 | 3:15 |
4. | Sec-37 | 7:20 | 3:18 |
5. | Sigma I | 7:25 | 3:25 |
6 | Birondi/NFL Society | 7:25 | 3:08 |
7 | Sigma-II | 7:26 | 3:26 |
8 | Omicron | 7:30 | 3:35 |
9 | Gulmohar Estate | 7:35 | 3:50 |
10 | Sec-MU | 7:50 | 3:40 |
11 | Eldeco Greens | 8:15 | 3:45 |
12 | Silver City | 8:20 | 2:50 |
13 | School | 8:25 (IN) | 2:40 (OUT) |
S.NO | NAME OF PLACE | Sec-Alpha TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-Alpha (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Alpha-1 | 7:20 | 2:45 |
2. | Alpha-2 | 7:25 | 2:55 |
3. | Delta-1 | 7:35 | 3:15 |
4. | Amarpali | 7:55 | 3:20 |
5. | Sakipur | 8:00 | 3:25 |
6. | Ace Platinum | 8:05 | 3:28 |
7. | AVJ Height | 8:06 | 3:30 |
8. | School | 8:15 (IN) | 2:40 (OUT) |
S.NO | NAME OF PLACE | Sec-Police line TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-Police line (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Police Line | 7:10 | 3:10 |
2. | Sutyana | 7:15 | 3:15 |
3. | NayaGaon | 7:25 | 3:25 |
4. | Yakipur | 7:26 | 3:30 |
5. | Kuleshra | 7:16 | 3:20 |
6. | Haldoni | 7:45 | 3:40 |
7. | Jalpura | 7:50 | 3:45 |
8. | School | 8:15 (IN) | 2:40 (OUT) |
S.NO | NAME OF PLACE | Ghaziabad TO SCHOOL (MORNING TIMING) |
SCHOOL TO Ghaziabad (AFTERNOON TIMINGS) |
---|---|---|---|
1. | Ghaziabad(Crossing) | 7:10 | 4:00 |
2. | Gaur City-II | 7:20 | 3:50 |
3. | Gaur City – I | 7:21 | 3:45 |
4. | Cherry Country | 7:25 | 3:42 |
5. | Ek-Murti | 7:30 | 3:30 |
6. | Supertech | 7:35 | 3:25 |
7. | Paramount | 7:36 | 3:20 |
8. | Ace-City | 7:40 | 3:18 |
9. | Choganpur | 7:41 | 3:15 |
10. | DPSG Golchakkar | 7:42 | 3:10 |
11. | Habibpur | 7:45 | 3:05 |
12. | Sareen Farms | 8:00 | 2:50 |
13 | Surajpur | 8:05 | ----- |
14 | School | 8:15 (IN) | 2:40 (OUT) |