S.NO | NAME OF PLACE | JAGANPUR TO SCHOOL (MORNING TIMING) |
SCHOOL TO JAGANPUR (AFTERNOON TIMINGS) |
---|---|---|---|
1. | MIGSUN GREEN | 6:50AM | 3:50PM |
2. | DESIGN ARCH/ SHIVALIK HOMES | 7:00AM | 3:58PM |
3. | OASIS | 7:05AM | 3:58PM |
4. | ACE PLATINUM/AVJ HIEGHTS | 7:05AM | 3:48PM |
5. | ATS / ZETA 1 | 7:20AM | 3:50PM |
6. | ETA 1 AMARPALI (OPP) | 7:25AM | 3:44PM |
7. | DELTA 1 | 7:40AM | 3:35PM |
8. | GAMMA 2 MOTHER DAIRY | 7:50AM | 3:10PM |
9. | BETA 2 GATE NO 7 | 8:15AM | 3:00PM |
10. | ALFA 1 | 8:18AM | 2:50PM |
11. | ALFA 2 | 8:20AM | 2:42PM |
12. | BETA 2 MOTHER DAIRY | 8:15AM | 3:05PM |
13. | GAMMA 1 | 8:05AM | 3:20PM |
S.NO | NAME OF PLACE | Sec-PI TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-PI (AFTERNOON TIMINGS) |
---|---|---|---|
1. | SIGMA 3 | 6:50AM | 3:35PM |
2. | XU-III | 7:05AM | 3:30PM |
3. | OMICRON1A | 7:7:05AM | 3:23PM |
4. | GAUR ATULYAM | 7:15AM | 3:20PM |
5. | MU-1 | 7:20AM | 3:15PM |
6 | OMICRON2 | 7:25AM | 3:10PM |
7 | MIGSUN | 7:30AM | 3:06PM |
8 | GULMOHAR | 7:40AM | 2:53PM |
9 | DELHI POLICE SOCIETY | 7:45AM | 3:03PM |
10 | UNITECH HABITAT | 7:55AM | 3:00PM |
11 | SILVER CITY -II | 7:55AM | 2:57PM |
12 | GAIL SOCIETY | 8:00AM | 2:55PM |
13 | ELDECO | 8:00AM | 2:50PM |
14 | SWAN NAGARI | 8:05AM | 2:45PM |
S.NO | NAME OF PLACE | Sec-Beta-2 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Beta-2 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | EXPRESS PARK VIEW CHIS | 7:29AM | 3:29PM |
2. | ATS GREEN | 7:35AM | 3:28PM |
3. | AWHO TWIN TOWER | 7:35AM | 2:58PM |
4. | DIVINE GRACE | 7:50AM | 3:01PM |
5. | SENIOR CITIZEN | 7:53AM | 3:02PM |
6. | P3 BLOCK C | 7:58AM | 3:07PM |
7. | ANAND ASHRAY | 8:03AM | 3:12PM |
8. | JAL VAYU VIHAR | 8:04AM | 3:13PM |
9. | AWHO G.V | 8:05AM | 3:15PM |
10. | MITRA ENCLAVE | 8:10AM | 3:18PM |
11. | ANSAL GOLF OMEGA1 | 8:16AM | 2:51PM |
12. | NRI RESIDENCY | 8:19AM | 2:48PM |
S.NO | NAME OF PLACE | Sec-121 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-121 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | GUL.BOTNIA | 8:10AM | 3:00PM |
2. | LOGIX SEC- 143 | 8:15AM | 3:05PM |
3. | GUL. IKEBANA | 8:15AM | 3:15PM |
4. | SEC-137 | 8:05AM | 3:12PM |
5. | SEC -137 | 7:55AM | 3:15PM |
6. | SEC-137 | 7:55AM | 3:15PM |
7. | SEC-137 | 7:55AM | 3:15PM |
8. | SEC- 86 | 7:51AM | 3:24PM |
9. | SEC-93 | 7:46AM | 3:28PM |
10. | SEC-93 | 7:46AM | 3:30PM |
11. | SEC-93 | 7:46AM | 3:31PM |
12. | SEC-92 | 7:56AM | 3:31PM |
13. | SEC-108 | 7:35AM | 3:39PM |
14. | SEC-105 | 7:35AM | 3:39PM |
15. | SEC-105 | 7:30AM | 3:42PM |
16. | SEC-46 | 7:25AM | 3:50PM |
17. | SEC- 48 | 7:20AM | 3:52PM |
18. | AGGAPUR | 7:15AM | 3:53PM |
19. | SADARPUR | 7:15AM | 3:55PM |
20. | SEC-19 | 7:08AM | 4:10PM |
21. | SEC 16 | 7:00AM | 4:15PM |
S.NO | NAME OF PLACE | Sec-15 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-15 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | BUDH BAJAN SECTOR 50(near prayag hospital) | 7:05AM | 4:15PM |
2. | SECTOR 49 | 7:12AM | 4:05PM |
3. | MAHARISHI GATE NO 7 | 7:25AM | 3:55PM |
4. | BHANGEL LABOUR CHOWK | 7:27AM | 3:52PM |
5. | SECTOR 110 MARKET | 7:28AM | 3:50PM |
6. | SECTOR 82 UDYOG VIHAR | 7:35AM | 3:48PM |
7. | SECTOR 82 GMADHUWAN / SWARNIM VIHAR | 7:38am | 3:45pm |
8. | SECTOR 82 GREEN VIEW APERTMENT | 7:40AM | 3:42PM |
9. | SECTOR 82 POCKET 7 | 7:43AM | 3:37PM |
10. | SECTOR 82 POCKET 12 | 7:45AM | 3:37PM |
11. | SECTOR 82 VIVEK VIHAR GATE NO 1 | 7:48AM | 3:35PM |
12. | SECTOR 82 KENDRIYA VIHAR GATE NO 3 | 7:50AM | 3:32PM |
13. | SECTOR 82 K.V GATE NO 2 | 7:53AM | 3:20PM |
14. | SECTOR 87 NEAR R.O MARKET 8:00AM | 8:00AM | 3:10PM |
15. | SECTOR 87 NAYA GAOU CHAUDHARY LAXMAN GATE | 8:02AM | 3:05PM |
16. | KULESHWARA | 8:10AM | 2:55PM |
17. | HALDRANI MOR | 8:15AM | 2:50PM |
18. | LAKHNANALI (SURAJPUR ) | 8:25AM | |
19. | MALAKPUR(SURAJPUR) | 8:30AM | 2:40PM |
S.NO | NAME OF PLACE | Sec-37 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-37 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | SECTOR 53 | 6:55AM | 4:25PM |
2. | SECTOR121 | 7:20AM | 4:10PM |
3. | GAUR CITY | 7:20AM | 3:55PM |
4. | PANCHSHIL | 7:30AM | 3:44PM |
5. | SRI RADHA | 7:32AM | 3:40PM |
6 | BNL SENAL | 7:36AM | 3:33PM |
7. | NIRALA ESATE | 7:40AM | 3:36PM |
8. | CHANI COLONY | 7:45AM | 3:28PM |
9. | SUPERTECH GATE NO 2 | 7:50AM | 3:19PM |
10. | SUPERTECH GATE NO 3 | 7:55AM | 3:16PM |
11. | SUPERTECH GATE NO 1 | 7:58AM | 3:13PM |
12. | ATHARTH HOSPITAL | 8:00AM | 3:10PM |
13. | PERAMOUNT | 8:03AM | 3:08PM |
14. | ACTY | 8:07AM | 3:07PM |
15. | GOALCHAKAR | 8:12AM | 3:05PM |
16. | HABIBPUR | 8:15AM | 3:00PM |
17. | SONINPOM | 7:25AM | 2:55PM |
18. | SCHOOL | 7:35AM | 2:40PM |
S.NO | NAME OF PLACE | Sec-47 TO SCHOOL (MORNING TIMING) |
SCHOOL TO Sec-47 (AFTERNOON TIMINGS) |
---|---|---|---|
1. | RAIPUR | 7:00AM | 3:50PM |
2. | SULTANPUR | 7:10AM | 3:40PM |
3. | SHAHPUR | 7:15AM | 3:35PM |
4. | KOSMOS | 7:20AM | 3:25PM |
5. | WAZIDPUR | 7:25AM | 3:10PM |
6. | AMAN | 7:40AM | 3:00PM |
7. | DENTAL | 8:00AM | 2:50PM |
8. | SCHOOL | 8:25AM | 2:30PM |